How much does a yacht charter cost?
Weekly prices by country, boat type and month — from our live catalogue, updated every day.
Updated: 2026-10-28
How to read the numbers
- Prices are per boat for one week, in euros, exactly as operators publish them for the next 12 months — current discounts included.
- Sailing yacht, catamaran, motor yacht and river boat: the boat only. A skipper, fuel, marina fees, the refundable deposit and obligatory extras come on top — each yacht page and your quote list them.
- Crewed yacht: the operator’s crewed offer — the crew is in the price.
- The big number is the median — the typical boat. In brackets: the range where the middle half of boats sit (25th–75th percentile). A figure is shown only when at least 5 boats have prices.
- These are market figures, not a quote. The price for your dates and boat comes from Helm, our concierge, or your manager.
Prices at a glance
Median weekly price over the next 12 months. Open a country for prices by month and by number of cabins.
| Country | Sailing yacht | Catamaran | Motor yacht | Crewed yacht | River & canal boat |
|---|---|---|---|---|---|
| Greece | €4,087€3,370–€5,160 · 1647 boats | €6,680€5,190–€8,873 · 729 boats | €8,040€6,430–€17,850 · 6 boats | €20,000€11,890–€34,720 · 295 boats | — |
| Croatia | €3,398€2,705–€4,226 · 966 boats | €5,940€4,410–€8,150 · 322 boats | €10,920€7,780–€15,890 · 54 boats | €24,820€14,220–€42,800 · 227 boats | — |
| Italy | €3,385€2,600–€4,350 · 671 boats | €5,823€4,624–€7,647 · 341 boats | €15,300€10,500–€24,750 · 11 boats | €12,000€7,067–€20,900 · 200 boats | €2,409€1,802–€3,019 · 45 boats |
| France | €5,300€2,760–€6,190 · 30 boats | €6,450€4,760–€7,980 · 90 boats | — | €31,400€10,500–€54,531 · 9 boats | €2,267€1,638–€3,020 · 944 boats |
| Turkey | €3,942€3,232–€4,725 · 302 boats | €6,466€5,275–€7,925 · 136 boats | — | €18,375€11,250–€26,250 · 126 boats | — |
| Germany | — | — | €2,271€1,986–€2,831 · 13 boats | — | €2,024€1,515–€2,742 · 221 boats |
| Spain | €4,365€3,420–€5,336 · 124 boats | €5,817€4,750–€7,500 · 43 boats | — | €11,250€7,110–€21,600 · 61 boats | — |
| British Virgin Islands | €6,068€5,299–€7,068 · 67 boats | €10,114€8,149–€12,239 · 134 boats | — | €23,249€19,749–€29,249 · 9 boats | — |
| Netherlands | — | — | — | — | €2,526€1,960–€3,192 · 133 boats |
| Seychelles | — | €7,039€5,535–€8,660 · 75 boats | — | €17,190€9,860–€24,480 · 22 boats | — |
| Ireland | — | — | — | — | €1,839€1,409–€2,243 · 90 boats |
| Martinique | €6,330€5,740–€6,640 · 9 boats | €7,080€5,670–€8,860 · 57 boats | — | €18,171€5,557–€23,797 · 6 boats | — |
| United Kingdom | — | — | — | — | €2,344€1,789–€2,944 · 66 boats |
| St. Martin (French) | €6,477€5,754–€7,199 · 9 boats | €10,424€8,352–€13,997 · 23 boats | — | €28,341€22,944–€44,600 · 8 boats | — |
| Belgium | — | — | €3,700€3,245–€4,400 · 9 boats | — | €2,745€2,089–€3,609 · 27 boats |
| French Polynesia | — | €8,855€6,850–€12,164 · 33 boats | — | — | — |
| Slovenia | €2,850€2,650–€3,640 · 30 boats | — | — | — | — |
| Portugal | €5,450€5,050–€6,500 · 10 boats | — | — | — | €2,068€1,589–€2,681 · 15 boats |
| St. Lucia | €6,195€5,124–€8,057 · 8 boats | €10,494€7,389–€13,539 · 16 boats | — | — | — |
| Guadeloupe | — | €6,560€5,500–€7,735 · 22 boats | — | — | — |
| Montenegro | €3,720€3,400–€4,920 · 15 boats | €4,815€4,606–€6,310 · 7 boats | — | — | — |
| Thailand | €3,865€2,549–€4,170 · 5 boats | €7,196€5,819–€10,834 · 17 boats | — | — | — |
| Hungary | — | — | — | — | €2,796€2,295–€3,350 · 20 boats |
| Malta | €4,996€4,457–€6,115 · 14 boats | — | — | €9,750€9,445–€10,495 · 5 boats | — |
| Canada | — | — | — | — | €3,729€3,399–€5,009 · 18 boats |
| Grenada | €5,859€4,509–€7,164 · 7 boats | €9,039€6,439–€11,539 · 11 boats | — | — | — |
| Bahamas | — | €12,244€10,219–€14,944 · 17 boats | — | — | — |
| Belize | — | €9,944€7,788–€12,794 · 16 boats | — | — | — |
| Poland | — | — | — | — | €1,563€1,288–€1,882 · 14 boats |
| St. Vincent and the Grenadines | — | €8,026€6,399–€9,399 · 13 boats | — | — | — |
| Panama | — | — | — | €9,430€6,300–€9,430 · 11 boats | — |
| Cuba | — | €4,660€3,330–€6,460 · 10 boats | — | — | — |
| Maldives | — | — | — | €31,088€12,465–€34,150 · 9 boats | — |
| Antigua and Barbuda | — | €9,584€6,372–€11,951 · 8 boats | — | — | — |
| Tanzania | — | €8,563€6,875–€9,400 · 6 boats | — | — | — |
Greece
Sailing yacht: a median of €4,087 a week over the next 12 months. The most expensive month is August 2027 (€5,430), the cheapest — April 2027 (€3,440).
Catamaran: a median of €6,680 a week over the next 12 months. The most expensive month is August 2027 (€10,083), the cheapest — March 2027 (€5,250).
Crewed yacht: a median of €20,000 a week over the next 12 months. The most expensive month is July 2027 (€24,640), the cheapest — October 2026 (€16,640).
By month
| Month | Sailing yacht | Catamaran | Motor yacht | Crewed yacht |
|---|---|---|---|---|
| October 2026 | €3,563€3,006–€4,270 · 1458 boats | €5,270€4,470–€6,365 · 680 boats | €6,870€6,430–€11,500 · 5 boats | €16,640€7,200–€31,500 · 236 boats |
| November 2026 | €3,665€3,145–€4,386 · 1429 boats | €5,520€4,640–€6,680 · 661 boats | €7,470€6,430–€11,500 · 5 boats | €17,000€7,395–€31,500 · 236 boats |
| December 2026 | €3,890€3,330–€4,586 · 1259 boats | €5,850€4,950–€6,930 · 583 boats | €7,470€6,430–€11,500 · 5 boats | €17,500€7,590–€32,480 · 217 boats |
| January 2027 | €3,507€3,125–€4,062 · 1121 boats | €5,278€4,440–€6,370 · 550 boats | — | €19,600€9,450–€34,720 · 166 boats |
| February 2027 | €3,485€3,111–€4,040 · 1131 boats | €5,270€4,410–€6,370 · 559 boats | — | €19,600€9,450–€34,720 · 167 boats |
| March 2027 | €3,466€3,081–€3,965 · 1207 boats | €5,250€4,385–€6,365 · 590 boats | — | €19,600€8,550–€34,500 · 172 boats |
| April 2027 | €3,440€2,990–€4,020 · 1413 boats | €5,250€4,385–€6,275 · 656 boats | — | €19,260€9,450–€34,000 · 196 boats |
| May 2027 | €4,216€3,540–€4,990 · 1430 boats | €6,749€5,630–€8,344 · 657 boats | — | €19,600€11,050–€34,000 · 198 boats |
| June 2027 | €4,995€4,150–€5,963 · 1428 boats | €8,754€7,445–€10,470 · 658 boats | — | €22,930€14,000–€38,920 · 198 boats |
| July 2027 | €5,340€4,470–€6,358 · 1426 boats | €9,840€8,355–€11,640 · 658 boats | — | €24,640€16,110–€43,500 · 199 boats |
| August 2027 | €5,430€4,534–€6,405 · 1425 boats | €10,083€8,520–€11,910 · 657 boats | — | €24,640€16,000–€42,429 · 199 boats |
| September 2027 | €5,034€4,170–€6,060 · 1409 boats | €8,490€7,230–€10,020 · 657 boats | — | €22,400€13,531–€38,203 · 199 boats |
| October 2027 | €4,020€3,389–€4,778 · 1402 boats | €6,150€5,160–€7,470 · 656 boats | — | €19,000€10,450–€34,000 · 194 boats |
By number of cabins (next 12 months)
| Cabins | Sailing yacht | Catamaran | Motor yacht | Crewed yacht |
|---|---|---|---|---|
| 1-2 | €2,973€2,650–€3,398 · 46 boats | — | — | €13,070€11,894–€14,997 · 9 boats |
| 3 | €3,630€3,070–€4,550 · 590 boats | €6,150€5,374–€7,891 · 7 boats | — | €15,680€9,360–€26,320 · 34 boats |
| 4 | €4,150€3,450–€5,160 · 578 boats | €6,240€4,835–€8,169 · 175 boats | €8,040€6,430–€17,850 · 6 boats | €26,500€18,200–€37,632 · 104 boats |
| 5 | €4,745€3,890–€5,840 · 274 boats | €7,230€5,635–€9,245 · 88 boats | — | €24,900€15,000–€39,786 · 73 boats |
| 6+ | €5,195€4,184–€6,815 · 159 boats | €6,725€5,250–€9,120 · 459 boats | — | €13,300€7,400–€22,088 · 75 boats |
Browse these boats: sailing yachtBrowse these boats: catamaranBrowse these boats: motor yachtBrowse these boats: crewed yacht
Croatia
Sailing yacht: a median of €3,398 a week over the next 12 months. The most expensive month is July 2027 (€4,484), the cheapest — October 2026 (€2,870).
Catamaran: a median of €5,940 a week over the next 12 months. The most expensive month is July 2027 (€9,913), the cheapest — October 2026 (€4,390).
Motor yacht: a median of €10,920 a week over the next 12 months. The most expensive month is July 2027 (€13,900), the cheapest — October 2027 (€9,700).
Crewed yacht: a median of €24,820 a week over the next 12 months. The most expensive month is July 2027 (€33,308), the cheapest — November 2026 (€16,915).
By month
| Month | Sailing yacht | Catamaran | Motor yacht | Crewed yacht |
|---|---|---|---|---|
| October 2026 | €2,870€2,260–€3,440 · 845 boats | €4,390€3,773–€5,642 · 270 boats | €10,000€7,575–€13,650 · 41 boats | €17,290€11,560–€26,897 · 151 boats |
| November 2026 | €2,980€2,455–€3,640 · 796 boats | €4,543€3,843–€5,940 · 260 boats | €10,350€7,699–€12,995 · 40 boats | €16,915€11,900–€25,850 · 143 boats |
| December 2026 | €3,000€2,478–€3,660 · 701 boats | €4,548€3,843–€6,142 · 230 boats | €10,000€7,575–€12,995 · 40 boats | €17,500€12,000–€26,894 · 133 boats |
| January 2027 | €2,950€2,400–€3,600 · 538 boats | €4,840€3,843–€5,860 · 185 boats | €9,858€7,504–€14,720 · 32 boats | €25,764€13,870–€41,810 · 101 boats |
| February 2027 | €2,945€2,400–€3,570 · 537 boats | €4,840€3,843–€5,852 · 185 boats | €9,879€7,557–€15,012 · 32 boats | €24,846€13,550–€41,810 · 102 boats |
| March 2027 | €2,905€2,424–€3,500 · 731 boats | €4,900€3,843–€5,850 · 248 boats | €9,900€7,504–€14,720 · 35 boats | €22,555€11,943–€39,500 · 123 boats |
| April 2027 | €2,945€2,418–€3,516 · 808 boats | €4,880€3,843–€5,860 · 277 boats | €9,730€7,330–€14,060 · 40 boats | €19,050€9,443–€38,420 · 159 boats |
| May 2027 | €3,402€2,827–€4,067 · 820 boats | €6,020€4,765–€7,543 · 286 boats | €10,710€8,180–€15,860 · 43 boats | €23,560€13,522–€44,070 · 185 boats |
| June 2027 | €4,128€3,400–€4,885 · 820 boats | €8,497€6,890–€10,534 · 286 boats | €12,965€9,930–€17,550 · 43 boats | €29,900€18,844–€45,846 · 185 boats |
| July 2027 | €4,484€3,699–€5,440 · 820 boats | €9,913€7,940–€12,700 · 286 boats | €13,900€10,790–€18,975 · 43 boats | €33,308€20,950–€49,720 · 185 boats |
| August 2027 | €4,327€3,570–€5,225 · 820 boats | €9,478€7,745–€11,884 · 286 boats | €13,300€9,930–€18,030 · 43 boats | €32,950€19,788–€50,850 · 185 boats |
| September 2027 | €3,701€2,960–€4,432 · 820 boats | €6,925€5,512–€8,590 · 285 boats | €10,920€8,180–€15,860 · 42 boats | €27,500€15,647–€48,025 · 182 boats |
| October 2027 | €2,998€2,450–€3,650 · 814 boats | €4,870€4,000–€5,990 · 284 boats | €9,700€7,490–€14,357 · 37 boats | €21,565€12,350–€44,070 · 179 boats |
By number of cabins (next 12 months)
| Cabins | Sailing yacht | Catamaran | Motor yacht | Crewed yacht |
|---|---|---|---|---|
| 1-2 | €2,750€2,290–€3,490 · 69 boats | — | — | — |
| 3 | €3,015€2,560–€3,780 · 412 boats | €5,720€4,540–€7,925 · 16 boats | €11,750€8,740–€16,500 · 28 boats | €19,050€15,250–€27,374 · 29 boats |
| 4 | €3,660€3,040–€4,560 · 316 boats | €5,650€4,201–€7,122 · 80 boats | €10,380€7,575–€14,152 · 18 boats | €26,838€13,684–€39,350 · 81 boats |
| 5 | €3,970€3,045–€4,910 · 134 boats | €6,460€4,960–€9,696 · 28 boats | €9,851€7,699–€16,600 · 6 boats | €24,030€14,000–€39,500 · 41 boats |
| 6+ | €4,550€3,537–€5,494 · 35 boats | €6,125€4,430–€8,339 · 198 boats | — | €27,900€14,963–€93,750 · 74 boats |
Browse these boats: sailing yachtBrowse these boats: catamaranBrowse these boats: motor yachtBrowse these boats: crewed yacht
Italy
Sailing yacht: a median of €3,385 a week over the next 12 months. The most expensive month is August 2027 (€4,675), the cheapest — October 2026 (€2,783).
Catamaran: a median of €5,823 a week over the next 12 months. The most expensive month is August 2027 (€8,948), the cheapest — October 2026 (€4,645).
Motor yacht: a median of €15,300 a week over the next 12 months. The most expensive month is July 2027 (€21,120), the cheapest — October 2026 (€10,625).
Crewed yacht: a median of €12,000 a week over the next 12 months. The most expensive month is August 2027 (€17,000), the cheapest — October 2026 (€7,450).
River & canal boat: a median of €2,409 a week over the next 12 months. The most expensive month is July 2027 (€3,069), the cheapest — January 2027 (€1,743).
By month
| Month | Sailing yacht | Catamaran | Motor yacht | Crewed yacht | River & canal boat |
|---|---|---|---|---|---|
| October 2026 | €2,783€2,064–€3,800 · 518 boats | €4,645€3,760–€5,743 · 258 boats | €10,625€8,825–€15,000 · 10 boats | €7,450€5,644–€14,910 · 131 boats | €1,960€1,764–€2,234 · 17 boats |
| November 2026 | €3,000€2,142–€3,800 · 512 boats | €4,900€3,975–€5,782 · 255 boats | €10,625€8,300–€15,750 · 10 boats | €7,596€5,580–€15,000 · 130 boats | €1,763€1,665–€1,917 · 6 boats |
| December 2026 | €3,100€2,263–€3,840 · 488 boats | €5,117€4,230–€5,980 · 231 boats | €10,750€8,300–€15,750 · 10 boats | €8,494€5,200–€14,801 · 118 boats | — |
| January 2027 | €3,134€2,338–€3,900 · 422 boats | €5,194€4,200–€6,150 · 232 boats | €15,700€10,500–€24,950 · 10 boats | €8,848€5,980–€13,950 · 91 boats | €1,743€1,666–€2,695 · 11 boats |
| February 2027 | €3,094€2,340–€3,900 · 423 boats | €5,170€4,198–€6,092 · 231 boats | €15,700€10,500–€24,950 · 10 boats | €8,848€5,980–€13,950 · 89 boats | €1,743€1,666–€2,695 · 11 boats |
| March 2027 | €3,030€2,380–€3,875 · 521 boats | €5,089€4,177–€6,075 · 274 boats | €15,700€10,500–€23,258 · 10 boats | €9,068€6,000–€15,175 · 115 boats | €1,786€1,440–€2,319 · 37 boats |
| April 2027 | €2,970€2,393–€3,735 · 563 boats | €5,087€4,041–€6,000 · 292 boats | €15,700€10,500–€24,950 · 10 boats | €9,384€6,561–€17,408 · 133 boats | €2,119€1,684–€2,439 · 45 boats |
| May 2027 | €3,172€2,528–€3,995 · 564 boats | €5,425€4,264–€6,679 · 294 boats | €15,700€10,500–€26,400 · 10 boats | €10,370€6,890–€19,570 · 160 boats | €2,772€1,968–€3,309 · 43 boats |
| June 2027 | €3,880€3,033–€4,820 · 563 boats | €7,147€5,858–€8,750 · 292 boats | €18,600€12,464–€27,850 · 10 boats | €13,662€9,225–€25,008 · 162 boats | €2,903€2,359–€3,179 · 43 boats |
| July 2027 | €4,505€3,510–€5,519 · 563 boats | €8,750€7,287–€10,687 · 294 boats | €21,120€14,500–€30,750 · 10 boats | €16,650€11,655–€31,288 · 160 boats | €3,069€2,479–€3,439 · 44 boats |
| August 2027 | €4,675€3,591–€5,736 · 562 boats | €8,948€7,445–€10,989 · 294 boats | €20,736€14,500–€30,750 · 10 boats | €17,000€12,000–€30,450 · 159 boats | €2,859€2,229–€3,209 · 45 boats |
| September 2027 | €3,600€2,790–€4,498 · 562 boats | €6,349€5,149–€7,735 · 292 boats | €16,125€11,579–€27,850 · 10 boats | €12,800€8,235–€23,750 · 159 boats | €2,508€1,850–€2,931 · 41 boats |
| October 2027 | €3,075€2,430–€3,788 · 556 boats | €5,181€4,158–€6,165 · 291 boats | €10,750€10,400–€15,750 · 9 boats | €9,855€6,490–€18,900 · 155 boats | €1,879€1,536–€2,119 · 45 boats |
By number of cabins (next 12 months)
| Cabins | Sailing yacht | Catamaran | Motor yacht | Crewed yacht | River & canal boat |
|---|---|---|---|---|---|
| 1-2 | €2,280€1,450–€3,567 · 32 boats | — | — | €12,000€7,000–€28,000 · 5 boats | €1,864€1,649–€2,439 · 22 boats |
| 3 | €2,805€2,173–€3,670 · 238 boats | €4,925€4,208–€6,825 · 10 boats | €15,750€10,750–€24,950 · 6 boats | €8,990€4,490–€16,000 · 29 boats | €2,903€2,434–€3,239 · 14 boats |
| 4 | €3,484€2,790–€4,365 · 212 boats | €5,502€4,478–€7,106 · 207 boats | — | €9,450€5,679–€17,100 · 63 boats | €3,069€2,559–€3,324 · 9 boats |
| 5 | €4,095€3,285–€5,154 · 148 boats | €6,836€5,580–€8,605 · 65 boats | — | €15,532€9,855–€27,040 · 71 boats | — |
| 6+ | €4,059€3,105–€5,129 · 41 boats | €6,010€4,700–€7,646 · 59 boats | — | €9,068€6,825–€15,000 · 32 boats | — |
Browse these boats: sailing yachtBrowse these boats: catamaranBrowse these boats: motor yachtBrowse these boats: crewed yachtBrowse these boats: river & canal boat
France
Sailing yacht: a median of €5,300 a week over the next 12 months. The most expensive month is July 2027 (€6,300), the cheapest — January 2027 (€2,760).
Catamaran: a median of €6,450 a week over the next 12 months. The most expensive month is August 2027 (€8,780), the cheapest — December 2026 (€4,000).
River & canal boat: a median of €2,267 a week over the next 12 months. The most expensive month is July 2027 (€2,971), the cheapest — October 2026 (€1,591).
By month
| Month | Sailing yacht | Catamaran | Crewed yacht | River & canal boat |
|---|---|---|---|---|
| October 2026 | €3,150€1,856–€5,218 · 20 boats | €5,380€3,990–€6,880 · 57 boats | — | €1,591€1,385–€1,826 · 347 boats |
| November 2026 | €3,150€1,856–€5,218 · 20 boats | €5,300€3,025–€7,025 · 54 boats | — | €1,594€1,450–€1,849 · 351 boats |
| December 2026 | €3,000€1,844–€5,295 · 20 boats | €4,000€2,497–€7,000 · 35 boats | €28,800€25,000–€65,477 · 5 boats | — |
| January 2027 | €2,760€2,145–€5,604 · 11 boats | €5,258€3,752–€6,581 · 44 boats | — | — |
| February 2027 | €2,760€2,145–€5,640 · 11 boats | €5,258€3,752–€6,581 · 44 boats | — | — |
| March 2027 | €2,760€2,145–€5,840 · 11 boats | €5,280€3,800–€6,660 · 49 boats | — | €1,659€1,220–€2,019 · 736 boats |
| April 2027 | €5,300€2,760–€5,604 · 21 boats | €5,580€4,475–€7,210 · 55 boats | — | €1,789€1,330–€2,178 · 909 boats |
| May 2027 | €5,490€3,133–€5,980 · 22 boats | €6,080€4,980–€7,230 · 60 boats | — | €2,439€1,772–€3,239 · 889 boats |
| June 2027 | €5,690€4,454–€6,340 · 22 boats | €7,480€6,090–€8,100 · 62 boats | €22,900€7,920–€40,000 · 6 boats | €2,579€1,889–€3,127 · 868 boats |
| July 2027 | €6,300€4,800–€6,840 · 22 boats | €8,554€7,501–€9,898 · 62 boats | €20,700€8,190–€45,000 · 6 boats | €2,971€2,205–€3,749 · 914 boats |
| August 2027 | €6,300€4,800–€6,840 · 22 boats | €8,780€7,180–€10,289 · 59 boats | €22,700€7,920–€45,000 · 6 boats | €2,776€2,110–€3,529 · 912 boats |
| September 2027 | €5,550€3,232–€6,320 · 22 boats | €6,606€5,280–€7,912 · 55 boats | €10,500€6,250–€38,571 · 6 boats | €2,529€1,829–€3,099 · 884 boats |
| October 2027 | €5,450€2,760–€5,722 · 21 boats | €6,100€4,800–€7,450 · 53 boats | — | €1,839€1,349–€2,249 · 904 boats |
By number of cabins (next 12 months)
| Cabins | Sailing yacht | Catamaran | Crewed yacht | River & canal boat |
|---|---|---|---|---|
| 1-2 | — | — | — | €1,880€1,367–€2,513 · 433 boats |
| 3 | €5,300€3,000–€5,840 · 21 boats | €6,950€6,280–€7,950 · 14 boats | — | €2,492€1,796–€3,069 · 267 boats |
| 4 | €6,190€3,400–€7,090 · 5 boats | €6,080€4,520–€7,600 · 59 boats | — | €2,808€2,139–€3,378 · 202 boats |
| 5 | — | — | — | €3,469€2,416–€4,189 · 42 boats |
| 6+ | — | €7,230€5,066–€8,559 · 13 boats | — | — |
Browse these boats: sailing yachtBrowse these boats: catamaranBrowse these boats: crewed yachtBrowse these boats: river & canal boat
Turkey
Sailing yacht: a median of €3,942 a week over the next 12 months. The most expensive month is September 2027 (€4,698), the cheapest — December 2026 (€3,444).
Catamaran: a median of €6,466 a week over the next 12 months. The most expensive month is September 2027 (€7,798), the cheapest — January 2027 (€5,268).
Crewed yacht: a median of €18,375 a week over the next 12 months. The most expensive month is July 2027 (€23,275), the cheapest — November 2026 (€11,900).
By month
| Month | Sailing yacht | Catamaran | Crewed yacht |
|---|---|---|---|
| October 2026 | €3,737€3,068–€4,401 · 280 boats | €6,099€4,992–€7,346 · 132 boats | €12,600€8,588–€20,674 · 95 boats |
| November 2026 | €3,464€2,880–€4,120 · 280 boats | €5,582€4,585–€6,700 · 132 boats | €11,900€8,925–€20,400 · 97 boats |
| December 2026 | €3,444€2,880–€4,150 · 275 boats | €5,348€4,531–€6,321 · 128 boats | €12,300€9,135–€20,160 · 75 boats |
| January 2027 | €3,636€3,007–€4,150 · 231 boats | €5,268€4,505–€6,370 · 110 boats | €17,640€11,760–€23,400 · 41 boats |
| February 2027 | €3,646€3,007–€4,150 · 230 boats | €5,268€4,505–€6,370 · 110 boats | €17,640€11,760–€23,400 · 41 boats |
| March 2027 | €3,641€3,007–€4,150 · 248 boats | €5,438€4,608–€6,540 · 118 boats | €17,640€12,000–€23,400 · 47 boats |
| April 2027 | €3,831€3,065–€4,302 · 248 boats | €5,810€5,099–€7,060 · 120 boats | €20,160€12,600–€25,050 · 80 boats |
| May 2027 | €4,252€3,470–€5,072 · 238 boats | €6,908€5,669–€8,240 · 121 boats | €18,000€10,200–€24,438 · 84 boats |
| June 2027 | €4,348€3,592–€5,132 · 238 boats | €7,044€6,163–€9,314 · 122 boats | €20,300€12,500–€27,300 · 84 boats |
| July 2027 | €4,260€3,600–€4,996 · 238 boats | €7,094€6,163–€9,626 · 122 boats | €23,275€14,000–€33,136 · 84 boats |
| August 2027 | €4,363€3,659–€5,170 · 238 boats | €7,488€6,569–€9,627 · 122 boats | €23,100€13,875–€32,294 · 84 boats |
| September 2027 | €4,698€3,794–€5,556 · 238 boats | €7,798€6,715–€9,774 · 122 boats | €20,520€12,600–€28,050 · 82 boats |
| October 2027 | €4,436€3,632–€5,302 · 238 boats | €7,316€6,500–€9,169 · 122 boats | €18,000€11,356–€24,975 · 82 boats |
By number of cabins (next 12 months)
| Cabins | Sailing yacht | Catamaran | Crewed yacht |
|---|---|---|---|
| 1-2 | €2,788€2,402–€3,173 · 16 boats | — | — |
| 3 | €3,608€3,070–€4,200 · 156 boats | €5,650€4,800–€6,792 · 6 boats | €9,975€7,000–€19,470 · 20 boats |
| 4 | €4,232€3,650–€5,080 · 100 boats | €6,032€5,055–€7,120 · 74 boats | €14,000€10,120–€21,000 · 28 boats |
| 5 | €5,200€4,272–€5,872 · 25 boats | €7,076€5,945–€8,758 · 25 boats | €21,060€14,000–€33,600 · 22 boats |
| 6+ | €5,264€4,596–€6,484 · 5 boats | €7,070€5,410–€10,667 · 31 boats | €19,740€11,625–€30,075 · 53 boats |
Browse these boats: sailing yachtBrowse these boats: catamaranBrowse these boats: crewed yacht
Germany
Motor yacht: a median of €2,271 a week over the next 12 months. The most expensive month is July 2027 (€2,831), the cheapest — October 2027 (€1,900).
River & canal boat: a median of €2,024 a week over the next 12 months. The most expensive month is July 2027 (€2,671), the cheapest — November 2026 (€1,330).
By month
| Month | Motor yacht | River & canal boat |
|---|---|---|
| October 2026 | — | €1,393€1,120–€1,834 · 143 boats |
| November 2026 | — | €1,330€1,120–€1,834 · 145 boats |
| March 2027 | — | €1,337€1,139–€1,869 · 195 boats |
| April 2027 | €2,138€1,758–€2,138 · 13 boats | €1,568€1,194–€1,959 · 215 boats |
| May 2027 | €2,185€2,090–€2,613 · 13 boats | €2,129€1,620–€2,747 · 212 boats |
| June 2027 | €2,518€2,233–€2,831 · 13 boats | €2,339€1,758–€2,861 · 214 boats |
| July 2027 | €2,831€2,271–€2,993 · 13 boats | €2,671€2,086–€3,465 · 218 boats |
| August 2027 | €2,442€2,221–€2,993 · 13 boats | €2,500€1,925–€3,185 · 218 boats |
| September 2027 | €1,995€1,900–€2,442 · 13 boats | €2,389€1,757–€2,912 · 218 boats |
| October 2027 | €1,900€1,615–€1,986 · 13 boats | €1,747€1,392–€2,089 · 116 boats |
By number of cabins (next 12 months)
| Cabins | Motor yacht | River & canal boat |
|---|---|---|
| 1-2 | €2,138€1,900–€2,328 · 9 boats | €1,819€1,302–€2,278 · 123 boats |
| 3 | — | €2,380€1,889–€2,933 · 57 boats |
| 4 | — | €2,720€2,016–€3,416 · 34 boats |
| 5 | — | €3,459€2,459–€4,279 · 7 boats |
Browse these boats: motor yachtBrowse these boats: river & canal boat
Spain
Sailing yacht: a median of €4,365 a week over the next 12 months. The most expensive month is August 2027 (€5,701), the cheapest — March 2027 (€3,883).
Catamaran: a median of €5,817 a week over the next 12 months. The most expensive month is August 2027 (€9,001), the cheapest — March 2027 (€4,767).
Crewed yacht: a median of €11,250 a week over the next 12 months. The most expensive month is July 2027 (€19,950), the cheapest — October 2026 (€7,200).
By month
| Month | Sailing yacht | Catamaran | Crewed yacht |
|---|---|---|---|
| October 2026 | €4,500€3,512–€4,930 · 69 boats | €4,980€4,336–€6,944 · 35 boats | €7,200€5,520–€12,986 · 45 boats |
| November 2026 | €4,100€3,400–€4,815 · 99 boats | €4,887€4,323–€6,720 · 40 boats | €7,600€5,625–€14,900 · 44 boats |
| December 2026 | €4,127€3,325–€4,900 · 94 boats | €5,256€4,750–€6,206 · 34 boats | €7,600€6,100–€16,000 · 43 boats |
| January 2027 | €3,930€2,948–€4,591 · 56 boats | €4,915€4,500–€5,351 · 17 boats | €9,900€5,580–€22,230 · 27 boats |
| February 2027 | €3,902€2,970–€4,591 · 68 boats | €4,874€4,388–€5,351 · 23 boats | €9,900€5,580–€22,230 · 27 boats |
| March 2027 | €3,883€2,970–€4,591 · 68 boats | €4,767€4,376–€5,351 · 23 boats | €10,800€5,850–€22,230 · 28 boats |
| April 2027 | €3,930€2,850–€4,622 · 67 boats | €4,782€4,430–€5,220 · 23 boats | €7,830€7,100–€21,600 · 34 boats |
| May 2027 | €4,462€3,473–€5,250 · 68 boats | €5,220€4,728–€6,175 · 25 boats | €10,735€7,200–€16,910 · 40 boats |
| June 2027 | €4,970€3,871–€5,850 · 68 boats | €7,110€6,440–€8,882 · 24 boats | €15,550€9,800–€21,945 · 37 boats |
| July 2027 | €5,550€4,295–€6,647 · 68 boats | €8,933€7,428–€10,355 · 23 boats | €19,950€13,080–€27,740 · 36 boats |
| August 2027 | €5,701€4,455–€7,097 · 68 boats | €9,001€8,127–€10,474 · 22 boats | €16,380€13,072–€26,600 · 36 boats |
| September 2027 | €4,752€3,750–€5,673 · 67 boats | €6,390€5,796–€8,328 · 22 boats | €13,010€9,800–€21,562 · 36 boats |
| October 2027 | €4,250€3,229–€4,940 · 65 boats | €5,567€4,811–€6,784 · 22 boats | €10,970€7,110–€15,900 · 34 boats |
By number of cabins (next 12 months)
| Cabins | Sailing yacht | Catamaran | Crewed yacht |
|---|---|---|---|
| 3 | €4,037€3,129–€4,752 · 50 boats | €5,220€4,500–€6,555 · 5 boats | €7,200€5,100–€10,500 · 9 boats |
| 4 | €4,500€3,308–€5,260 · 42 boats | €5,817€4,782–€7,403 · 25 boats | €13,860€7,600–€23,355 · 23 boats |
| 5 | €5,161€4,230–€6,495 · 26 boats | €7,500€5,220–€16,990 · 7 boats | €17,100€10,970–€27,360 · 16 boats |
| 6+ | €7,255€4,900–€7,825 · 5 boats | €5,220€4,215–€6,720 · 6 boats | €7,380€6,100–€11,200 · 12 boats |
Browse these boats: sailing yachtBrowse these boats: catamaranBrowse these boats: crewed yacht
British Virgin Islands
Sailing yacht: a median of €6,068 a week over the next 12 months. The most expensive month is February 2027 (€7,414), the cheapest — October 2026 (€4,349).
Catamaran: a median of €10,114 a week over the next 12 months. The most expensive month is December 2026 (€11,935), the cheapest — October 2026 (€7,849).
