TrimTeam
FORTUNA REDUX
1 / 43
Sail boat

FORTUNA REDUX

Bavaria Cruiser 40 · 2012

Nea Peramos

from / week

€819

Ask Helm

Indicative lowest weekly rate. Your manager confirms the exact price for your dates.

Specifications

Length
12.35 m
Beam
3.96 m
Draft
1.65 m
Cabins
3
Berths
7
Heads (WC)
1
Engine
38 hp
Year built
2012
Deposit
€0

Weekly price by season

4 Jul 202611 Jul 2026€1 815
11 Jul 202618 Jul 2026€1 815
18 Jul 202625 Jul 2026€1 815
25 Jul 20261 Aug 2026€2 209
1 Aug 20268 Aug 2026€2 209
8 Aug 202615 Aug 2026€2 209
15 Aug 202622 Aug 2026€1 954
22 Aug 202629 Aug 2026€1 764
29 Aug 20265 Sept 2026€1 764
5 Sept 202612 Sept 2026€1 857
12 Sept 202619 Sept 2026€1 857
19 Sept 202626 Sept 2026€1 857
26 Sept 20263 Oct 2026€1 329
3 Oct 202610 Oct 2026€1 329
10 Oct 202617 Oct 2026€1 329
17 Oct 202624 Oct 2026€1 329
24 Oct 202631 Oct 2026€1 329
31 Oct 20267 Nov 2026€1 329
7 Nov 202614 Nov 2026€1 329
14 Nov 202621 Nov 2026€1 329
21 Nov 202628 Nov 2026€1 329
28 Nov 20265 Dec 2026€1 329
5 Dec 202612 Dec 2026€1 329
12 Dec 202619 Dec 2026€1 329
19 Dec 202626 Dec 2026€1 329
26 Dec 20262 Jan 2027€1 183
2 Jan 20279 Jan 2027€819
9 Jan 202716 Jan 2027€819
16 Jan 202723 Jan 2027€819
23 Jan 202730 Jan 2027€819
30 Jan 20276 Feb 2027€819
6 Feb 202713 Feb 2027€819
13 Feb 202720 Feb 2027€819
20 Feb 202727 Feb 2027€819
27 Feb 20276 Mar 2027€819
6 Mar 202713 Mar 2027€819
13 Mar 202720 Mar 2027€819
20 Mar 202727 Mar 2027€819
27 Mar 20273 Apr 2027€819
3 Apr 202710 Apr 2027€819
10 Apr 202717 Apr 2027€819
17 Apr 202724 Apr 2027€819
24 Apr 20271 May 2027€1 438
1 May 20278 May 2027€1 438
8 May 202715 May 2027€1 438
15 May 202722 May 2027€1 438
22 May 202729 May 2027€1 857
29 May 20275 Jun 2027€1 857
5 Jun 202712 Jun 2027€1 857
12 Jun 202719 Jun 2027€2 057
19 Jun 202726 Jun 2027€2 057
26 Jun 20273 Jul 2027€2 057
3 Jul 202710 Jul 2027€2 057

Availability

Already booked

  • 27 Jun 202611 Jul 2026
  • 11 Jul 202625 Jul 2026
  • 25 Jul 20261 Aug 2026
  • 1 Aug 20266 Aug 2026
  • 8 Aug 202622 Aug 2026
  • 5 Sept 202612 Sept 2026
  • 19 Sept 202626 Sept 2026
  • 22 Oct 202631 Oct 2026