1 / 9
Sail boat
Oceanis 461/3/3 Premium
Oceanis 461 · 2024
Nelson's Dockyard
from / week
€3 299
Indicative lowest weekly rate. Your manager confirms the exact price for your dates.
Specifications
- Length
- 14.51 m
- Beam
- 4.25 m
- Draft
- 1.75 m
- Cabins
- 3
- Berths
- 8
- Heads (WC)
- 3
- Engine
- Yanmar 56 h.p.
- Year built
- 2024
- Deposit
- €5 865
Weekly price by season
11 Jul 2026 – 18 Jul 2026€4 299
18 Jul 2026 – 25 Jul 2026€4 199
25 Jul 2026 – 1 Aug 2026€4 199
1 Aug 2026 – 8 Aug 2026€4 399
8 Aug 2026 – 15 Aug 2026€4 399
15 Aug 2026 – 22 Aug 2026€4 299
22 Aug 2026 – 29 Aug 2026€3 699
29 Aug 2026 – 5 Sept 2026€3 699
5 Sept 2026 – 12 Sept 2026€3 699
12 Sept 2026 – 19 Sept 2026€3 699
19 Sept 2026 – 26 Sept 2026€3 699
26 Sept 2026 – 3 Oct 2026€3 699
3 Oct 2026 – 10 Oct 2026€3 299
10 Oct 2026 – 17 Oct 2026€3 299
17 Oct 2026 – 24 Oct 2026€3 799
24 Oct 2026 – 31 Oct 2026€3 999
31 Oct 2026 – 7 Nov 2026€4 099
Availability
Already booked
- 27 Jun 2026 – 3 Jul 2026
- 2 Jul 2026 – 3 Jul 2026
- 3 Jul 2026 – 4 Jul 2026
- 4 Jul 2026 – 5 Jul 2026
- 5 Jul 2026 – 6 Jul 2026
- 6 Jul 2026 – 7 Jul 2026
- 7 Jul 2026 – 8 Jul 2026
- 8 Jul 2026 – 9 Jul 2026
- 1 Sept 2026 – 8 Sept 2026








