1 / 26
Motoryacht
Azimut 43 S · 2002
Ornos bay
from / week
€14 700
Indicative lowest weekly rate. Your manager confirms the exact price for your dates.
Specifications
- Length
- 13.37 m
- Beam
- 4.29 m
- Draft
- 1.23 m
- Cabins
- 3
- Berths
- 6
- Heads (WC)
- 2
- Engine
- 2 x 425 HP
- Year built
- 2002
- Deposit
- €0
Weekly price by season
18 Apr 2026 – 24 Apr 2026€17 640
25 Apr 2026 – 1 May 2026€17 640
2 May 2026 – 8 May 2026€17 640
9 May 2026 – 15 May 2026€17 640
16 May 2026 – 22 May 2026€17 640
23 May 2026 – 29 May 2026€17 640
30 May 2026 – 5 Jun 2026€17 640
6 Jun 2026 – 12 Jun 2026€17 640
27 Jun 2026 – 3 Jul 2026€19 208
11 Jul 2026 – 17 Jul 2026€19 208
25 Jul 2026 – 31 Jul 2026€19 208
1 Aug 2026 – 7 Aug 2026€19 208
8 Aug 2026 – 14 Aug 2026€19 208
15 Aug 2026 – 21 Aug 2026€19 208
29 Aug 2026 – 4 Sept 2026€18 312
5 Sept 2026 – 11 Sept 2026€17 640
12 Sept 2026 – 18 Sept 2026€17 640
19 Sept 2026 – 25 Sept 2026€15 540
26 Sept 2026 – 2 Oct 2026€14 700
3 Oct 2026 – 9 Oct 2026€14 700
17 Oct 2026 – 23 Oct 2026€14 700
24 Oct 2026 – 30 Oct 2026€14 700
Availability
Already booked
- 3 Jul 2026 – 3 Jul 2026
- 4 Jul 2026 – 4 Jul 2026
- 6 Jul 2026 – 6 Jul 2026
- 8 Jul 2026 – 8 Jul 2026
- 16 Jul 2026 – 16 Jul 2026
- 18 Jul 2026 – 18 Jul 2026
- 20 Jul 2026 – 20 Jul 2026
- 22 Jul 2026 – 22 Jul 2026
- 23 Jul 2026 – 23 Jul 2026
- 27 Jul 2026 – 27 Jul 2026

























