1 / 14
Catamaran
AF-L450F
Lagoon 450 Fly · 2013
Alimos Marina
from / week
€2 805
Indicative lowest rate. Your manager confirms the exact price for your dates.
Specifications
- Length
- 13.96 m
- Beam
- 7.87 m
- Draft
- 1.3 m
- Cabins
- 6
- Berths
- 12
- Heads (WC)
- 4
- Engine
- 2 x 55 HP
- Year built
- 2013
- Deposit
- €3 000
Dates & price
Next free date: 26 Sept 2026
Weekly charter — check-in and check-out on the same weekday (usually Saturday).
Not every yacht can be chartered by the day — some only charter for a full week.
July 2026
MonTueWedThuFriSatSun
selected15 booked
Pick a check-in date on the calendar to see the price.
Weekly price by season
11 Jul 2026 – 18 Jul 2026€5 913
18 Jul 2026 – 25 Jul 2026€5 913
25 Jul 2026 – 1 Aug 2026€6 631
1 Aug 2026 – 8 Aug 2026€6 863
8 Aug 2026 – 15 Aug 2026€6 631
15 Aug 2026 – 22 Aug 2026€6 120
22 Aug 2026 – 29 Aug 2026€5 477
29 Aug 2026 – 5 Sept 2026€5 477
5 Sept 2026 – 12 Sept 2026€5 477
12 Sept 2026 – 19 Sept 2026€5 736
19 Sept 2026 – 26 Sept 2026€5 289
26 Sept 2026 – 3 Oct 2026€4 733
3 Oct 2026 – 10 Oct 2026€4 733
10 Oct 2026 – 17 Oct 2026€3 338
17 Oct 2026 – 24 Oct 2026€3 402
24 Oct 2026 – 31 Oct 2026€3 402
31 Oct 2026 – 7 Nov 2026€3 402
7 Nov 2026 – 14 Nov 2026€3 402
14 Nov 2026 – 21 Nov 2026€3 402
21 Nov 2026 – 28 Nov 2026€3 402
28 Nov 2026 – 5 Dec 2026€3 402
5 Dec 2026 – 12 Dec 2026€3 402
12 Dec 2026 – 19 Dec 2026€3 402
19 Dec 2026 – 26 Dec 2026€3 402
26 Dec 2026 – 2 Jan 2027€3 452
2 Jan 2027 – 9 Jan 2027€2 805
9 Jan 2027 – 16 Jan 2027€2 805
16 Jan 2027 – 23 Jan 2027€2 805
23 Jan 2027 – 30 Jan 2027€2 805
30 Jan 2027 – 6 Feb 2027€2 805
6 Feb 2027 – 13 Feb 2027€2 805
13 Feb 2027 – 20 Feb 2027€2 805
20 Feb 2027 – 27 Feb 2027€2 805
27 Feb 2027 – 6 Mar 2027€2 805
6 Mar 2027 – 13 Mar 2027€2 805
13 Mar 2027 – 20 Mar 2027€2 805
20 Mar 2027 – 27 Mar 2027€2 805
27 Mar 2027 – 3 Apr 2027€2 805
3 Apr 2027 – 10 Apr 2027€2 805
10 Apr 2027 – 17 Apr 2027€2 805
17 Apr 2027 – 24 Apr 2027€3 570
24 Apr 2027 – 1 May 2027€3 570
1 May 2027 – 8 May 2027€3 570
8 May 2027 – 15 May 2027€3 570
15 May 2027 – 22 May 2027€3 570
22 May 2027 – 29 May 2027€5 712
29 May 2027 – 5 Jun 2027€5 712
5 Jun 2027 – 12 Jun 2027€5 712
12 Jun 2027 – 19 Jun 2027€7 140
19 Jun 2027 – 26 Jun 2027€7 140
26 Jun 2027 – 3 Jul 2027€7 140
3 Jul 2027 – 10 Jul 2027€7 140
10 Jul 2027 – 17 Jul 2027€7 140
