1 / 13
Catamaran
Kirahu
Excess 11 · 2025
Papeete
from / week
€5 000
Indicative lowest weekly rate. Your manager confirms the exact price for your dates.
Specifications
- Length
- 11.33 m
- Beam
- 6.59 m
- Draft
- 1.15 m
- Cabins
- 4
- Berths
- 8
- Heads (WC)
- 2
- Engine
- 2x29 hp
- Year built
- 2025
- Deposit
- €9 600
Weekly price by season
4 Jul 2026 – 10 Jul 2026€5 000
11 Jul 2026 – 17 Jul 2026€5 000
18 Jul 2026 – 24 Jul 2026€5 000
25 Jul 2026 – 31 Jul 2026€5 000
1 Aug 2026 – 7 Aug 2026€5 000
8 Aug 2026 – 14 Aug 2026€5 000
15 Aug 2026 – 21 Aug 2026€5 000
22 Aug 2026 – 28 Aug 2026€5 000
29 Aug 2026 – 4 Sept 2026€5 000
5 Sept 2026 – 11 Sept 2026€5 000
12 Sept 2026 – 18 Sept 2026€5 000
19 Sept 2026 – 25 Sept 2026€5 000
26 Sept 2026 – 2 Oct 2026€5 000
3 Oct 2026 – 9 Oct 2026€5 000
10 Oct 2026 – 16 Oct 2026€5 000
17 Oct 2026 – 23 Oct 2026€5 000
24 Oct 2026 – 30 Oct 2026€5 000
31 Oct 2026 – 6 Nov 2026€5 000
7 Nov 2026 – 13 Nov 2026€5 000
14 Nov 2026 – 20 Nov 2026€5 000
21 Nov 2026 – 27 Nov 2026€5 000
28 Nov 2026 – 4 Dec 2026€5 000
5 Dec 2026 – 11 Dec 2026€5 000
12 Dec 2026 – 18 Dec 2026€5 000
19 Dec 2026 – 25 Dec 2026€5 000
26 Dec 2026 – 1 Jan 2027€5 000
2 Jan 2027 – 8 Jan 2027€5 000
9 Jan 2027 – 15 Jan 2027€5 000
16 Jan 2027 – 22 Jan 2027€5 000
23 Jan 2027 – 29 Jan 2027€5 000
30 Jan 2027 – 5 Feb 2027€5 000
6 Feb 2027 – 12 Feb 2027€5 000
13 Feb 2027 – 19 Feb 2027€5 000
20 Feb 2027 – 26 Feb 2027€5 000
27 Feb 2027 – 5 Mar 2027€5 000
6 Mar 2027 – 12 Mar 2027€5 000
13 Mar 2027 – 19 Mar 2027€5 000
20 Mar 2027 – 26 Mar 2027€5 000
27 Mar 2027 – 2 Apr 2027€5 000
3 Apr 2027 – 9 Apr 2027€5 000
10 Apr 2027 – 16 Apr 2027€5 000
17 Apr 2027 – 23 Apr 2027€5 000
24 Apr 2027 – 30 Apr 2027€5 000
1 May 2027 – 7 May 2027€5 000
8 May 2027 – 14 May 2027€5 000
15 May 2027 – 21 May 2027€5 000
22 May 2027 – 28 May 2027€5 000
29 May 2027 – 4 Jun 2027€5 000
5 Jun 2027 – 11 Jun 2027€5 000
12 Jun 2027 – 18 Jun 2027€5 000
19 Jun 2027 – 25 Jun 2027€5 000
26 Jun 2027 – 2 Jul 2027€5 000
3 Jul 2027 – 9 Jul 2027€5 000
Availability
Already booked
- 2 Jul 2026 – 6 Jul 2026
- 28 Jul 2026 – 1 Sept 2026
- 1 Sept 2026 – 2 Sept 2026
- 5 Sept 2026 – 24 Oct 2026
- 24 Oct 2026 – 25 Oct 2026
- 1 May 2027 – 25 Jun 2027
- 30 Jun 2027 – 1 Jul 2027
- 1 Jul 2027 – 30 Nov 2027
- 23 Sept 2027 – 24 Sept 2027












