1 / 18
Catamaran
Footprints
Lagoon 400 S2 · 2014
Preveza Main Port
from / week
€2 125
Indicative lowest rate. Your manager confirms the exact price for your dates.
Specifications
- Length
- 11.97 m
- Beam
- 7.25 m
- Draft
- 1.21 m
- Cabins
- 6
- Berths
- 10
- Heads (WC)
- 4
- Engine
- 2x40hp
- Year built
- 2014
- Deposit
- €1 000
Dates & price
Next free date: 11 Jul 2026
Weekly charter — check-in and check-out on the same weekday (usually Saturday).
Not every yacht can be chartered by the day — some only charter for a full week.
July 2026
MonTueWedThuFriSatSun
selected15 booked
Pick a check-in date on the calendar to see the price.
Weekly price by season
11 Jul 2026 – 18 Jul 2026€3 536
18 Jul 2026 – 25 Jul 2026€3 640
25 Jul 2026 – 1 Aug 2026€4 130
1 Aug 2026 – 8 Aug 2026€5 015
8 Aug 2026 – 15 Aug 2026€5 015
15 Aug 2026 – 22 Aug 2026€4 420
22 Aug 2026 – 29 Aug 2026€4 420
29 Aug 2026 – 5 Sept 2026€4 420
5 Sept 2026 – 12 Sept 2026€4 420
12 Sept 2026 – 19 Sept 2026€3 825
19 Sept 2026 – 26 Sept 2026€3 825
26 Sept 2026 – 3 Oct 2026€2 720
3 Oct 2026 – 10 Oct 2026€2 720
10 Oct 2026 – 17 Oct 2026€2 720
17 Oct 2026 – 24 Oct 2026€2 210
24 Oct 2026 – 31 Oct 2026€2 210
31 Oct 2026 – 7 Nov 2026€2 210
7 Nov 2026 – 14 Nov 2026€2 210
14 Nov 2026 – 21 Nov 2026€2 210
21 Nov 2026 – 28 Nov 2026€2 210
28 Nov 2026 – 5 Dec 2026€2 210
5 Dec 2026 – 12 Dec 2026€2 210
12 Dec 2026 – 19 Dec 2026€2 210
19 Dec 2026 – 26 Dec 2026€2 210
2 Jan 2027 – 9 Jan 2027€2 125
9 Jan 2027 – 16 Jan 2027€2 125
16 Jan 2027 – 23 Jan 2027€2 125
23 Jan 2027 – 30 Jan 2027€2 125
30 Jan 2027 – 6 Feb 2027€2 125
6 Feb 2027 – 13 Feb 2027€2 125
13 Feb 2027 – 20 Feb 2027€2 125
20 Feb 2027 – 27 Feb 2027€2 125
27 Feb 2027 – 6 Mar 2027€2 125
6 Mar 2027 – 13 Mar 2027€2 125
13 Mar 2027 – 20 Mar 2027€2 125
20 Mar 2027 – 27 Mar 2027€2 125
27 Mar 2027 – 3 Apr 2027€2 125
3 Apr 2027 – 10 Apr 2027€2 125
10 Apr 2027 – 17 Apr 2027€2 125
17 Apr 2027 – 24 Apr 2027€2 635
24 Apr 2027 – 1 May 2027€2 635
1 May 2027 – 8 May 2027€2 635
8 May 2027 – 15 May 2027€2 635
15 May 2027 – 22 May 2027€3 740
22 May 2027 – 29 May 2027€3 740
29 May 2027 – 5 Jun 2027€3 740
5 Jun 2027 – 12 Jun 2027€3 740
12 Jun 2027 – 19 Jun 2027€4 335
19 Jun 2027 – 26 Jun 2027€4 335
26 Jun 2027 – 3 Jul 2027€4 335
3 Jul 2027 – 10 Jul 2027€4 335
10 Jul 2027 – 17 Jul 2027€4 335

















