TrimTeam
Suncity 2
1 / 22
Catamaran

Suncity 2

Lagoon 400 S2 · 2014

Yacht Club Mai

from / week

€3 000

Ask Helm

Indicative lowest weekly rate. Your manager confirms the exact price for your dates.

Specifications

Length
11.97 m
Beam
7.25 m
Draft
1.21 m
Cabins
4
Berths
8
Heads (WC)
4
Engine
2x29hp
Year built
2014
Deposit
€2 500

Weekly price by season

4 Apr 202611 Apr 2026€3 000
11 Apr 202618 Apr 2026€3 000
18 Apr 202625 Apr 2026€3 000
25 Apr 20262 May 2026€4 250
2 May 20269 May 2026€4 250
9 May 202616 May 2026€4 250
16 May 202623 May 2026€4 250
23 May 202630 May 2026€4 250
30 May 20266 Jun 2026€5 000
6 Jun 202613 Jun 2026€5 000
13 Jun 202620 Jun 2026€5 000
20 Jun 202627 Jun 2026€5 000
27 Jun 20264 Jul 2026€5 000
4 Jul 202611 Jul 2026€3 286
11 Jul 202618 Jul 2026€3 286
18 Jul 202625 Jul 2026€3 286
25 Jul 20261 Aug 2026€3 000
1 Aug 20268 Aug 2026€4 600
8 Aug 202615 Aug 2026€4 600
15 Aug 202622 Aug 2026€4 600
22 Aug 202629 Aug 2026€4 600
29 Aug 20265 Sept 2026€4 600
5 Sept 202612 Sept 2026€4 922
12 Sept 202619 Sept 2026€4 922
19 Sept 202626 Sept 2026€4 922
26 Sept 20263 Oct 2026€4 922
3 Oct 202610 Oct 2026€4 922
10 Oct 202617 Oct 2026€4 922
17 Oct 202624 Oct 2026€4 600
24 Oct 202631 Oct 2026€4 600
31 Oct 20267 Nov 2026€4 600

Availability

Already booked

  • 27 Jun 20264 Jul 2026
  • 4 Jul 202611 Jul 2026
  • 1 Aug 20268 Aug 2026
  • 8 Aug 202615 Aug 2026
  • 15 Aug 202622 Aug 2026
  • 29 Aug 20265 Sept 2026
  • 12 Sept 202619 Sept 2026
  • 19 Sept 202626 Sept 2026
  • 3 Oct 202610 Oct 2026
  • 17 Oct 202624 Oct 2026