1 / 7
Sail boat
AMERSA
Sun Odyssey 409 · 2015
Lavrion Main Port
from / week
€1 328
Indicative lowest weekly rate. Your manager confirms the exact price for your dates.
Specifications
- Length
- 12.34 m
- Beam
- 3.99 m
- Draft
- 1.55 m
- Cabins
- 3
- Berths
- 8
- Heads (WC)
- 2
- Engine
- 40 hp
- Year built
- 2015
- Deposit
- €500
Weekly price by season
4 Jul 2026 – 11 Jul 2026€2 485
11 Jul 2026 – 18 Jul 2026€2 485
18 Jul 2026 – 25 Jul 2026€2 485
25 Jul 2026 – 1 Aug 2026€2 485
1 Aug 2026 – 8 Aug 2026€2 850
8 Aug 2026 – 15 Aug 2026€2 850
15 Aug 2026 – 22 Aug 2026€2 850
22 Aug 2026 – 29 Aug 2026€2 663
29 Aug 2026 – 5 Sept 2026€2 663
5 Sept 2026 – 12 Sept 2026€3 553
12 Sept 2026 – 19 Sept 2026€3 553
19 Sept 2026 – 26 Sept 2026€3 553
26 Sept 2026 – 3 Oct 2026€2 584
3 Oct 2026 – 10 Oct 2026€2 584
10 Oct 2026 – 17 Oct 2026€2 261
17 Oct 2026 – 24 Oct 2026€2 261
24 Oct 2026 – 31 Oct 2026€1 615
31 Oct 2026 – 7 Nov 2026€1 357
7 Nov 2026 – 14 Nov 2026€1 357
14 Nov 2026 – 21 Nov 2026€1 357
21 Nov 2026 – 28 Nov 2026€1 328
28 Nov 2026 – 5 Dec 2026€1 900
5 Dec 2026 – 12 Dec 2026€1 900
12 Dec 2026 – 19 Dec 2026€1 900
19 Dec 2026 – 26 Dec 2026€1 900
2 Jan 2027 – 9 Jan 2027€1 900
9 Jan 2027 – 16 Jan 2027€1 900
16 Jan 2027 – 23 Jan 2027€1 900
23 Jan 2027 – 30 Jan 2027€1 900
30 Jan 2027 – 6 Feb 2027€1 900
6 Feb 2027 – 13 Feb 2027€1 900
13 Feb 2027 – 20 Feb 2027€1 900
20 Feb 2027 – 27 Feb 2027€1 900
27 Feb 2027 – 6 Mar 2027€1 900
6 Mar 2027 – 13 Mar 2027€1 900
13 Mar 2027 – 20 Mar 2027€1 900
20 Mar 2027 – 27 Mar 2027€1 900
27 Mar 2027 – 3 Apr 2027€1 900
3 Apr 2027 – 10 Apr 2027€1 520
10 Apr 2027 – 17 Apr 2027€1 520
17 Apr 2027 – 24 Apr 2027€2 128
24 Apr 2027 – 1 May 2027€2 128
1 May 2027 – 8 May 2027€2 128
8 May 2027 – 15 May 2027€2 128
15 May 2027 – 22 May 2027€2 519
22 May 2027 – 29 May 2027€2 584
29 May 2027 – 5 Jun 2027€2 584
5 Jun 2027 – 12 Jun 2027€3 230
12 Jun 2027 – 19 Jun 2027€3 230
19 Jun 2027 – 26 Jun 2027€3 230
26 Jun 2027 – 3 Jul 2027€3 018
3 Jul 2027 – 10 Jul 2027€3 018
Availability
Already booked
- 6 Jun 2026 – 26 Sept 2026
- 26 Sept 2026 – 3 Oct 2026
- 3 Oct 2026 – 10 Oct 2026
- 10 Oct 2026 – 31 Oct 2026






