1 / 21
Catamaran
Grey pearl
Lagoon 380 · 2019
D-Marin Marina Mandalina
from / week
€2 100
Indicative lowest rate. Your manager confirms the exact price for your dates.
Specifications
- Length
- 11.55 m
- Beam
- 6.63 m
- Draft
- 1.15 m
- Cabins
- 6
- Berths
- 12
- Heads (WC)
- 2
- Engine
- 2x29 HP
- Year built
- 2019
- Deposit
- €2 500
Dates & price
Next free date: 29 Aug 2026
Weekly charter — check-in and check-out on the same weekday (usually Saturday).
Not every yacht can be chartered by the day — some only charter for a full week.
July 2026
MonTueWedThuFriSatSun
selected15 booked
Pick a check-in date on the calendar to see the price.
Weekly price by season
11 Jul 2026 – 18 Jul 2026€2 943
18 Jul 2026 – 25 Jul 2026€3 438
25 Jul 2026 – 1 Aug 2026€4 375
1 Aug 2026 – 8 Aug 2026€4 375
8 Aug 2026 – 15 Aug 2026€4 688
15 Aug 2026 – 22 Aug 2026€4 013
22 Aug 2026 – 29 Aug 2026€4 013
29 Aug 2026 – 5 Sept 2026€3 525
5 Sept 2026 – 12 Sept 2026€3 075
12 Sept 2026 – 19 Sept 2026€3 075
19 Sept 2026 – 26 Sept 2026€2 138
26 Sept 2026 – 3 Oct 2026€2 100
3 Oct 2026 – 10 Oct 2026€2 100
10 Oct 2026 – 17 Oct 2026€2 100
17 Oct 2026 – 24 Oct 2026€2 100
24 Oct 2026 – 31 Oct 2026€2 100
31 Oct 2026 – 7 Nov 2026€2 100
7 Nov 2026 – 14 Nov 2026€2 100
14 Nov 2026 – 21 Nov 2026€2 100
21 Nov 2026 – 28 Nov 2026€2 100
28 Nov 2026 – 5 Dec 2026€2 100
5 Dec 2026 – 12 Dec 2026€2 100
12 Dec 2026 – 19 Dec 2026€2 100
19 Dec 2026 – 26 Dec 2026€2 100
26 Dec 2026 – 2 Jan 2027€2 267
2 Jan 2027 – 9 Jan 2027€2 520
9 Jan 2027 – 16 Jan 2027€2 520
16 Jan 2027 – 23 Jan 2027€2 520
23 Jan 2027 – 30 Jan 2027€2 520
30 Jan 2027 – 6 Feb 2027€2 520
6 Feb 2027 – 13 Feb 2027€2 520
13 Feb 2027 – 20 Feb 2027€2 520
20 Feb 2027 – 27 Feb 2027€2 520
27 Feb 2027 – 6 Mar 2027€2 520
6 Mar 2027 – 13 Mar 2027€2 520
13 Mar 2027 – 20 Mar 2027€2 520
20 Mar 2027 – 27 Mar 2027€2 520
27 Mar 2027 – 3 Apr 2027€2 520
3 Apr 2027 – 10 Apr 2027€2 520
10 Apr 2027 – 17 Apr 2027€2 520
17 Apr 2027 – 24 Apr 2027€2 520
24 Apr 2027 – 1 May 2027€2 520
1 May 2027 – 8 May 2027€2 520
8 May 2027 – 15 May 2027€3 375
15 May 2027 – 22 May 2027€3 375
22 May 2027 – 29 May 2027€4 230
29 May 2027 – 5 Jun 2027€4 230
5 Jun 2027 – 12 Jun 2027€4 230
12 Jun 2027 – 19 Jun 2027€4 815
19 Jun 2027 – 26 Jun 2027€4 815
26 Jun 2027 – 3 Jul 2027€4 815
3 Jul 2027 – 10 Jul 2027€4 815
10 Jul 2027 – 17 Jul 2027€4 815




















