TrimTeam
Ninna Nanna - Water maker, Solar Panel
1 / 3
Sail boat

Ninna Nanna - Water maker, Solar Panel

Dufour 470 · 2025

Cannigione

from / week

€3 530

Ask Helm

Indicative lowest weekly rate. Your manager confirms the exact price for your dates.

Specifications

Length
14.85 m
Beam
4.74 m
Draft
2.25 m
Cabins
4
Berths
8
Heads (WC)
4
Engine
60 hp
Year built
2025
Deposit
€2 500

Weekly price by season

4 Jul 202611 Jul 2026€4 833
11 Jul 202618 Jul 2026€4 140
18 Jul 202625 Jul 2026€4 680
25 Jul 20261 Aug 2026€5 265
1 Aug 20268 Aug 2026€5 661
8 Aug 202615 Aug 2026€5 967
15 Aug 202622 Aug 2026€5 967
22 Aug 202629 Aug 2026€5 265
29 Aug 20265 Sept 2026€5 031
5 Sept 202612 Sept 2026€4 635
12 Sept 202619 Sept 2026€4 635
19 Sept 202626 Sept 2026€4 338
26 Sept 20263 Oct 2026€3 933
3 Oct 202610 Oct 2026€3 530
10 Oct 202617 Oct 2026€3 537
17 Oct 202624 Oct 2026€3 537
24 Oct 202631 Oct 2026€3 537
31 Oct 20267 Nov 2026€3 537
7 Nov 202614 Nov 2026€3 537
14 Nov 202621 Nov 2026€3 537
21 Nov 202628 Nov 2026€3 537
28 Nov 20265 Dec 2026€3 537
5 Dec 202612 Dec 2026€3 537
12 Dec 202619 Dec 2026€3 537
19 Dec 202626 Dec 2026€3 537

Availability

Already booked

  • 27 Jun 20264 Jul 2026
  • 4 Jul 202611 Jul 2026
  • 11 Jul 202618 Jul 2026
  • 18 Jul 202625 Jul 2026
  • 25 Jul 20261 Aug 2026
  • 1 Aug 20268 Aug 2026
  • 8 Aug 202615 Aug 2026
  • 15 Aug 202622 Aug 2026
  • 22 Aug 202629 Aug 2026
  • 29 Aug 20265 Sept 2026